VERIFIED SIGNALS PERFORMANCE
MONTHLY SUMMARY
OCTOBER 2025
TOTAL PROFIT: +1780 PIPS
WIN RATE: 82%
WIN TRADES
TOTAL TRADES: 38
AVG. PROFIT/TRADE: 47 PIPS
RECENT XAU/USD SIGNALS
| DATE | DIRECTION | ENTRY | EXIT | RESULT (PIPS) | STATUS |
|---|---|---|---|---|---|
| 10/04/25 | BUY | 2335.80 | 2350.10 | +143 | CLOSED (TP) |
| 10/03/25 | SELL | 2322.50 | 2308.90 | +136 | CLOSED (TP) |
| 10/02/25 | BUY | 2300.10 | 2310.20 | +101 | CLOSED (TP) |
| 10/01/25 | SELL | 2340.90 | 2325.50 | +154 | CLOSED (TP) |
| 09/30/25 | BUY | 2300.00 | 2290.00 | -100 | CLOSED (SL) |
VIEW REAL-TIME VERIFICATION
Disclaimer: Forex trading involves high risk of loss and is not suitable for all investors. Past performance does not guarantee future results. Please trade responsibly.